Council Watch
Mayor Bogaard and the City Council need to hear from everyone who cares about Hahamongna. Make sure to contact the Mayor and your City Councilmember as well as their field representatives. The more direct and personal the communication, the better, but be sure to at least send an email right now.
![]() | Mayor Bill BogaardThe mayor is elected citywide and respresents all the residents of Pasadena. Mayor Bogaard has a strong record of support for Arroyo Seco improvements and for Green goals for the city. | Email Mayor Bogaard100 N. Garfield Avenue, Room S228 Pasadena, CA 91109 Phone (626) 744-4311 Fax (626) 744-3727 Email: bbogaard@cityofpasadena.net |
![]() | District 1 - Jacque RobinsonThis district covers much of Northwest Pasadena and includes the Hahamongna area. Councilmember Robinson asked that the request of the Hahamongna Watershed Park Advisory to reconsider the athletic fields at Hahamongna be put on the Council agenda in 2010, but caved in when the vote came to preserve the natural character of Hahamongna. It is reported that she may prefer athletic fields in neighborhoods. | Email Jacque RobinsonField Representative: Tina Williams 100 N. Garfield Avenue, Room S228 P.O. Box 7115 Pasadena, CA 91109-7215 Phone (626) 744-4444 Fax (626) 396-7300 Email: district1@cityofpasadena.net |
![]() | District 2 - Margaret McAustinDistrict 2 covers Central Pasadena including the Bungalow Heaven neighborhood. Councilmember McAusten has a planning background and chairs the Municipal Services Committee, which deals with water issues. Councilmember McAustin advocated protecting Hahamongna during the July 2010 discussion of proposed soccer fields in the flood basin. | Email Margaret McAustinField Representative: Margo Morales-Fuller 100 N. Garfield Avenue, Room S228 P.O. Box 7115 Pasadena, CA 91109-7215 Phone (626) 744-4742 Email: mfuller@cityofpasadena.net |
![]() | District 3 - Chris HoldenDistrict 3 covers Northwest and Central Pasadena. Councilmember Holden was throughful and eloquent about preserving Hahamongna when the Council discussed the proposed soccer field and parking lot last summer, providing real leadership. | Email Chris HoldenField Representative: Jacqueline McIntyre 100 N. Garfield Avenue, Room S228 P.O. Box 7115 Pasadena, CA 91109-7215 Phone (626) 744-4738 Fax (626) 744-4774 Email jmcintyre@cityofpasadena.net |
![]() | District 4 - Gene MasudaThis district covers most of eastern Pasadena including some excellent sites for athletic fields. Councilmember Masuda is new to the Council since the last discussion of the athletic fields at Hahamongna. He was elected in the muncipal elections in 2011 running as a defender of neighborhoods and open space, but has taken no formal position yet on Hahamongna. | Email Gene MasudaField Representative: Noreen Sullivan 100 N. Garfield Avenue, Room S228 P.O. Box 7115 Pasadena, CA 91109-7215 Phone (626) 744-4740 Email: nsullivan@cityofpasadena.net |
![]() | District 5 - Victor GordoThis district includes parts of Northwest and Central Pasadena, including the Villa Parke neighborhood and part of Bungalow Heaven. | Email Victor GordoField Representative: Vannia DeLaCuba 100 N. Garfield Avenue, Room S228 P.O. Box 7115 Pasadena, CA 91109-7215 Phone (626) 744-4741 or (626) 831-8609 Fax (626) 398-1836 Email: vdelacuba@cityofpasadena.net |
![]() | District 6 - Steve MadisonDistrict 6 covers much of western Pasadena and the Arroyo Seco south of Hahamongna, including Linda Vista, San Rafael and downtown Pasadena. Mr. Madison is one of the two councilmember who cover the Arroyo Seco, but didn't show much concern for its environmental protection during the 2010 Council debate on the future soccer fields and parking lot in Hahamongna, although he was effective in ensuring tha the County of LA would pursue an environmental impact report on their sediment managment program. | Email Steve MadisonField Representative: Takako Suzuki 100 N. Garfield Avenue, Room S228 P.O. Box 7115 Pasadena, CA 91109-7215 Phone (626) 744-4739 Email: smadison@cityofpasadena.net |
![]() | District 7 - Terry TornekThis district includes much of central and southern Pasadena. Councilmember Tornek joined the Council last year, replacing Sid Tyler, who was a strong defender of the Arroyo. Mr. Tornek has a planning background and is sophisticated about planning issues. Councilmember Tornek took a strong stance for protecting Hahamongna in 2010. | Email Terry TornekField Representative: Pam Thyret 100 N. Garfield Avenue, Room S228 P.O. Box 7115 Pasadena, CA 91109-7215 Phone (626) 441-4802 Fax (626) 441-4806 Email: ttornek@cityofpasadena.net |








